000 | 00502nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 091478 | ||
003 | YMCAF | ||
005 | 20230512161811.0 | ||
008 | 100717s2005 ||||||||||||||||| ||und|d | ||
020 | _a8176560316 | ||
024 | _a91478 | ||
035 | _a30936 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a005.118 _bPET |
||
100 | _aPetroutesos, Evangles | ||
245 | 0 | _aMastering visual basic 6 | |
260 |
_bBPB _c2005 |
||
300 | _a1285 | ||
500 | _aWith CD | ||
942 |
_2ddc _cBK |
||
999 |
_c9714 _d9714 |