| 000 | 00443nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 089135 | ||
| 003 | YMCAF | ||
| 005 | 20230512161659.0 | ||
| 008 | 100717s2005 ||||||||||||||||| ||und|d | ||
| 024 | _a89135 | ||
| 035 | _a28594 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a519.86 _bKAN |
||
| 100 | _aKandasamy, P | ||
| 245 | 0 | _aProbability statistics | |
| 260 |
_bS. Chand _c2005 |
||
| 300 | _a816 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9433 _d9433 |
||