| 000 | 00433nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 001165 | ||
| 003 | YMCAF | ||
| 005 | 20230512160050.0 | ||
| 008 | 100717s1972 ||||||||||||||||| ||und|d | ||
| 024 | _a1165 | ||
| 035 | _a1147 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aGRA-I.S | ||
| 100 | _aI.S.I. 2032 | ||
| 245 | 0 | _aGRAPHICAL SYMBOLSH USED IN ELEC. | |
| 260 | _c1972 | ||
| 300 | _a13 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c940 _d940 |
||