| 000 | 00454nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 087497 | ||
| 003 | YMCAF | ||
| 005 | 20230512161621.0 | ||
| 008 | 100717s2004 ||||||||||||||||| ||und|d | ||
| 024 | _a87497 | ||
| 035 | _a26956 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a621.382 _b2 SAL |
||
| 100 | _aSalivahanan/Vallavaraj | ||
| 245 | 0 | _aDigital signal processing | |
| 260 |
_bTMH _c2004 |
||
| 300 | _a808 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9274 _d9274 |
||