| 000 | 00440nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 084326 | ||
| 003 | YMCAF | ||
| 005 | 20230512161445.0 | ||
| 008 | 100717s2002 ||||||||||||||||| ||und|d | ||
| 024 | _a84326 | ||
| 035 | _a23786 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a624.171 _bPAN |
||
| 100 | _aPandit and Gupta | ||
| 245 | 0 | _aStructural analysis | |
| 260 |
_bTMH _c2002 |
||
| 300 | _a602 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8718 _d8718 |
||