| 000 | 00452nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 001071 | ||
| 003 | YMCAF | ||
| 005 | 20230512160046.0 | ||
| 008 | 100717s1971 ||||||||||||||||| ||und|d | ||
| 024 | _a1071 | ||
| 035 | _a1053 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aDEV-I.S | ||
| 100 | _aI.S.I. 5519-1964 | ||
| 245 | 0 | _aDEVIATIONS FOR UNTOLERANCED DEVICESIONS OF GREY | |
| 260 | _c1971 | ||
| 300 | _a9 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c858 _d858 |
||