| 000 | 00435nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 001009 | ||
| 003 | YMCAF | ||
| 005 | 20230512160044.0 | ||
| 008 | 100717s1971 ||||||||||||||||| ||und|d | ||
| 024 | _a1009 | ||
| 035 | _a991 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aALG-MAX | ||
| 100 | _aMAX WELL E.A. | ||
| 245 | 0 | _aALGEBRAIC STRUCTURE AND MATRICES | |
| 260 | _c1971 | ||
| 300 | _a316 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c805 _d805 |
||