| 000 | 00449nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 078613 | ||
| 003 | YMCAF | ||
| 005 | 20230512161222.0 | ||
| 008 | 100717s2001 ||||||||||||||||| ||und|d | ||
| 024 | _a78613 | ||
| 035 | _a18073 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a658 _bSMA |
||
| 100 | _aSmarth and Siriya | ||
| 245 | 0 | _aFundamentals of management | |
| 260 |
_bS. Chand _c2001 |
||
| 300 | _a393 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7990 _d7990 |
||