| 000 | 00454nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 077749 | ||
| 003 | YMCAF | ||
| 005 | 20230512161148.0 | ||
| 008 | 100717s2001 ||||||||||||||||| ||und|d | ||
| 024 | _a77749 | ||
| 035 | _a17209 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a005.73 _bSIN |
||
| 100 | _aSingh and Naps | ||
| 245 | 0 | _aIntroduction to data structures | |
| 260 |
_bGalgotia _c2001 |
||
| 300 | _a407 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7839 _d7839 |
||