000 | 00448nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 077058 | ||
003 | YMCAF | ||
005 | 20230512161123.0 | ||
008 | 100717s2000 ||||||||||||||||| ||und|d | ||
024 | _a77058 | ||
035 | _a16518 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a621.367 _bCHA |
||
100 | _aChanda and Majumdar | ||
245 | 0 | _aDigital image processing | |
260 |
_bPHI _c2000 |
||
300 | _a365 | ||
942 |
_2ddc _cBK |
||
999 |
_c7687 _d7687 |