000 | 00457nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 076562 | ||
003 | YMCAF | ||
005 | 20230512161059.0 | ||
008 | 100717s2000 ||||||||||||||||| ||und|d | ||
024 | _a76562 | ||
035 | _a16022 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a621.367 _bCHA |
||
100 | _aChanda and Majumdar | ||
245 | 0 | _aDigital image processing analysis | |
260 |
_bPHI _c2000 |
||
300 | _a363 | ||
942 |
_2ddc _cBK |
||
999 |
_c7627 _d7627 |