| 000 | 00481nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 074724 | ||
| 003 | YMCAF | ||
| 005 | 20230512160932.0 | ||
| 008 | 100717s9999 ||||||||||||||||| ||und|d | ||
| 024 | _a74724 | ||
| 035 | _a14185 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a620.106 _bSAR |
||
| 100 | _aSarao | ||
| 245 | 0 | _aHydraulics | |
| 260 | _b620.106 SAR | ||
| 500 | _aDonation | ||
| 653 | _aHydraulics | ||
| 653 | _aMechanical | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7266 _d7266 |
||