000 | 00510nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 074695 | ||
003 | YMCAF | ||
005 | 20230512160931.0 | ||
008 | 100717s9999 ||||||||||||||||| ||und|d | ||
024 | _a74695 | ||
035 | _a14156 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a336.24 _bGAR |
||
100 | _aGargs | ||
245 | 0 | _aIncome tax needy skill | |
260 | _b336.24 GAR | ||
300 | _a384 | ||
500 | _aDonation | ||
653 | _aEconomics | ||
653 | _aIncome tax | ||
942 |
_2ddc _cBK |
||
999 |
_c7243 _d7243 |