| 000 | 00515nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 074588 | ||
| 003 | YMCAF | ||
| 005 | 20230512160926.0 | ||
| 008 | 100717s9999 ||||||||||||||||| ||und|d | ||
| 024 | _a74588 | ||
| 035 | _a14049 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a621.319 _bVAD |
||
| 100 | _aVadhera, S S | ||
| 245 | 0 | _aPower system analysis and stability | |
| 260 | _b621.319 VAD | ||
| 500 | _aDonation | ||
| 653 | _aElectrical | ||
| 653 | _aPower system | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7227 _d7227 |
||