000 | 00504nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 074573 | ||
003 | YMCAF | ||
005 | 20230512160923.0 | ||
008 | 100717s9999 ||||||||||||||||| ||und|d | ||
024 | _a74573 | ||
035 | _a14034 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a621.381 _b528 7 BER |
||
100 | _aBercle | ||
245 | 0 | _aThyristor engineering | |
260 | _b621.381 528 7 BER | ||
500 | _aDonation | ||
653 | _aMechanical | ||
653 | _aThyristor | ||
942 |
_2ddc _cBK |
||
999 |
_c7224 _d7224 |