| 000 | 00419nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 000909 | ||
| 003 | YMCAF | ||
| 005 | 20230512160039.0 | ||
| 008 | 100717s1971 ||||||||||||||||| ||und|d | ||
| 024 | _a909 | ||
| 035 | _a891 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aBRI-WAU | ||
| 100 | _aWAUGH EVELY | ||
| 245 | 0 | _aBRIDESHEACH REVISITED | |
| 260 | _c1971 | ||
| 300 | _a0 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c716 _d716 |
||