000 | 00504nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 074074 | ||
003 | YMCAF | ||
005 | 20230512160904.0 | ||
008 | 100717s9999 ||||||||||||||||| ||und|d | ||
020 | _a- | ||
024 | _a74074 | ||
035 | _a13537 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 | _aSUR-KAN | ||
100 | _aKANETKAR T | ||
245 | 0 | _aSURVEYING AND LEVELLY | |
250 | _a- | ||
260 |
_bDONATIONS _c- |
||
300 | _a0 | ||
653 | _a- | ||
653 | _a- | ||
942 |
_2ddc _cBK |
||
999 |
_c7009 _d7009 |