000 | 00463nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 073177 | ||
003 | YMCAF | ||
005 | 20230512160827.0 | ||
008 | 100717s9999 ||||||||||||||||| ||und|d | ||
020 | _a- | ||
024 | _a73177 | ||
035 | _a12640 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a510 _bMAT |
||
100 | _aMATHUR /JAGGI | ||
245 | 0 | _aENGINEERING MATHEMATICS | |
250 | _a- | ||
653 | _a- | ||
653 | _a- | ||
942 |
_2ddc _cBK |
||
999 |
_c6661 _d6661 |