000 | 00505nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 072755 | ||
003 | YMCAF | ||
005 | 20230512160815.0 | ||
008 | 100717s9999 ||||||||||||||||| ||und|d | ||
020 | _a- | ||
024 | _a72755 | ||
035 | _a12218 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a621.381 _b528 7 RAM |
||
100 | _aRAMAMURTHY | ||
245 | 0 | _aTHYRESTORS AND THEIR APPLICATION | |
250 | _a- | ||
260 | _bEAST WEST | ||
653 | _a- | ||
653 | _a- | ||
942 |
_2ddc _cBK |
||
999 |
_c6549 _d6549 |