| 000 | 00479nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 071793 | ||
| 003 | YMCAF | ||
| 005 | 20230512160739.0 | ||
| 008 | 100717s1993 ||||||||||||||||| ||und|d | ||
| 020 | _a- | ||
| 024 | _a71793 | ||
| 035 | _a11256 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 100 | _aDANIELS, A | ||
| 245 | 0 | _aBASIC C SYSTEM ANALYSIS | |
| 250 | _a- | ||
| 260 |
_b- _c1993 |
||
| 300 | _a289 | ||
| 653 | _a- | ||
| 653 | _a- | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6218 _d6218 |
||