000 | 00421nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000062 | ||
003 | YMCAF | ||
005 | 20230512160005.0 | ||
008 | 100717s1970 ||||||||||||||||| ||und|d | ||
024 | _a62 | ||
035 | _a61 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 | _aPOW-VER | ||
100 | _aVERMA MAHESH | ||
245 | 0 | _aPOWER PLANTS ENGINNERING | |
260 | _c1970 | ||
300 | _a305 | ||
942 |
_2ddc _cBK |
||
999 |
_c59 _d59 |