000 | 00515nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 070875 | ||
003 | YMCAF | ||
005 | 20230512160656.0 | ||
008 | 100717s1992 ||||||||||||||||| ||und|d | ||
020 | _a- | ||
024 | _a70875 | ||
035 | _a10338 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a004.35 _bTEN |
||
100 | _aTENENBAUM, A | ||
245 | 0 | _aSTRUCTURED COMPUTER ORGANIZATION | |
250 | _a- | ||
260 | _c1992 | ||
300 | _a583 | ||
653 | _a- | ||
653 | _a- | ||
942 |
_2ddc _cBK |
||
999 |
_c5810 _d5810 |