| 000 | 00499nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 068279 | ||
| 003 | YMCAF | ||
| 005 | 20230512160512.0 | ||
| 008 | 100717s1975 ||||||||||||||||| ||und|d | ||
| 020 | _a- | ||
| 024 | _a68279 | ||
| 035 | _a7742 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 100 | _aAUDLES | ||
| 245 | 0 | _aQUESTIUONS & ANSWERS FOR ELECT. EXAM. | |
| 250 | _a- | ||
| 260 |
_bTaraporevala _c1975 |
||
| 300 | _a278 | ||
| 653 | _a- | ||
| 653 | _a- | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4950 _d4950 |
||