| 000 | 00438nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 000550 | ||
| 003 | YMCAF | ||
| 005 | 20230512160025.0 | ||
| 008 | 100717s1971 ||||||||||||||||| ||und|d | ||
| 024 | _a550 | ||
| 035 | _a535 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aCOT-LUD | ||
| 100 | _aLUDWIG MARIO | ||
| 245 | 0 | _aCOTTON INDUSTRY TO DAY AND TOW MORROW | |
| 260 | _c1971 | ||
| 300 | _a288 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c428 _d428 |
||