| 000 | 00480nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 066281 | ||
| 003 | YMCAF | ||
| 005 | 20230512160349.0 | ||
| 008 | 100717s1975 ||||||||||||||||| ||und|d | ||
| 020 | _a- | ||
| 024 | _a66281 | ||
| 035 | _a5744 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 100 | _aMajor, H P S | ||
| 245 | 0 | _aHigher than everest | |
| 250 | _a- | ||
| 260 |
_bVikas _c1975 |
||
| 300 | _a184 | ||
| 653 | _a- | ||
| 653 | _a- | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3964 _d3964 |
||