| 000 | 00463nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 004540 | ||
| 003 | YMCAF | ||
| 005 | 20230512160303.0 | ||
| 008 | 100717s1965 ||||||||||||||||| ||und|d | ||
| 024 | _a4540 | ||
| 035 | _a4537 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aPUL-MIL4 | ||
| 100 | _aMILLMAN & TAUB | ||
| 245 | 0 | _aPULSE DIGITAL AND SWRITECHIUS WAVEFORMS | |
| 260 |
_bMC. GRAWATHILL _c1965 |
||
| 300 | _a958 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3577 _d3577 |
||