| 000 | 00442nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 004070 | ||
| 003 | YMCAF | ||
| 005 | 20230512160244.0 | ||
| 008 | 100717s1973 ||||||||||||||||| ||und|d | ||
| 024 | _a4070 | ||
| 035 | _a4074 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aQUE-BOU | ||
| 100 | _aBOURBOUSSON P.H. | ||
| 245 | 0 | _aQUESTIONS AND ANSWERS GAS WELDING | |
| 260 | _c1973 | ||
| 300 | _a120 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3243 _d3243 |
||