| 000 | 00598nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 002939 | ||
| 003 | YMCAF | ||
| 005 | 20230512160200.0 | ||
| 008 | 100717s1969 ||||||||||||||||| ||und|d | ||
| 024 | _a2939 | ||
| 035 | _a2917 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a629.83 _bAZZ |
||
| 100 | _aAzzo, John J D | ||
| 245 | 0 | _aFeedback control system analysis and synthesis | |
| 250 | _a2nd | ||
| 260 |
_aNew York _bMcGraw-Hill _c1969 |
||
| 300 | _a285 | ||
| 653 | _aFeedback control | ||
| 653 | _aMechanical | ||
| 700 | _aHoupis, Constantine H | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2302 _d2302 |
||