000 | 00517nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230911154441.0 | ||
008 | 230911b |||||||| |||| 00| 0 eng d | ||
040 | _aYMCAF | ||
041 | _aeng | ||
082 |
_a363.700954 _bNAR |
||
100 | _aSunita Narain | ||
245 |
_aState of India's environment 2023 _cNarain, Sunita |
||
260 |
_aNew Delhi _bCentre of science and environment _c2023 |
||
300 | _a494p. | ||
500 | _aDown to earth annual 2023 | ||
650 | _aEnvironment | ||
650 | _aBiodiversity | ||
942 | _cBK | ||
999 |
_c18784 _d18784 |