000 | 00530nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 121655 | ||
003 | YMCAF | ||
005 | 20230512163944.0 | ||
008 | 221201s2000 ||||||||||||||||| ||und|d | ||
020 | _a9788121904749 | ||
024 | _a121655 | ||
035 | _aDM94 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a519.2 _bSAX |
||
100 | _aSaxena, H C | ||
245 | 0 | _aProbability and its application | |
260 |
_aNew Delhi _bS.Chand and Co. _c2000 |
||
300 | _a245p. | ||
653 | _aMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c18185 _d18185 |