| 000 | 00524nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 121631 | ||
| 003 | YMCAF | ||
| 005 | 20230512163943.0 | ||
| 008 | 221128s1960 ||||||||||||||||| ||und|d | ||
| 020 | _a9788121912464 | ||
| 024 | _a121631 | ||
| 035 | _aDM105 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a519.5 _bKAN |
||
| 100 | _aKanpur, J.N. | ||
| 245 | 0 | _aMathematical statistics | |
| 260 |
_aNew Delhi _bS.Chand and Co. _c1960 |
||
| 300 | _a792p. | ||
| 653 | _amathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18163 _d18163 |
||