000 | 00693nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 121586 | ||
003 | YMCAF | ||
005 | 20230512163940.0 | ||
008 | 221118s2022 ||||||||||||||||| ||und|d | ||
020 | _a9789354438219 | ||
024 | _a121586 | ||
035 | _a53159 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a660.6 _bRAS |
||
100 | _aRastogi, S. C. | ||
245 | 0 |
_aBioinformatics methods and applications _bgenomics, proteomics and drug discovery |
|
250 | _a5th ed. | ||
260 |
_aDelhi _bPHI Learning _c2022 |
||
300 | _a602 p. | ||
653 | _aLife Science/ Bioinformatics/ Genomes | ||
700 | _aMendiratta, Namita | ||
700 | _aRastogi, Parag | ||
942 |
_2ddc _cBK |
||
999 |
_c18120 _d18120 |