| 000 | 00529nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 120716 | ||
| 003 | YMCAF | ||
| 005 | 20230512163831.0 | ||
| 008 | 210831s2012 ||||||||||||||||| ||und|d | ||
| 020 | _a9788189939670 | ||
| 024 | _a120716 | ||
| 035 | _aG764 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a371.26 _bARI |
||
| 100 | _aArihant | ||
| 245 | 0 | _aComplete success package for BITSAT 2012 | |
| 260 |
_aNew Delhi _bArihant _c2012 |
||
| 300 | _aMisc pages | ||
| 653 | _aGeneral | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17287 _d17287 |
||