| 000 | 00411nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 002149 | ||
| 003 | YMCAF | ||
| 005 | 20230512160130.0 | ||
| 008 | 100717s9999 ||||||||||||||||| ||und|d | ||
| 024 | _a2149 | ||
| 035 | _a2130 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aAUS-SUG | ||
| 100 | _aSUGLER H. | ||
| 245 | 0 | _aAUSTNIA PROBLEM AND ACHIVEMENT | |
| 300 | _a167 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1721 _d1721 |
||