| 000 | 00699nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 120638 | ||
| 003 | YMCAF | ||
| 005 | 20230512163827.0 | ||
| 008 | 210803s2017 ||||||||||||||||| ||und|d | ||
| 020 | _a9783319867137 | ||
| 024 | _a120638 | ||
| 035 | _a52096 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a005.7 _bSOU |
||
| 100 | _aMazumder, Sourav | ||
| 245 | 0 | _aDistributed computing in big data analytics | |
| 260 |
_aSwitzerland _bSpringer _c2017 |
||
| 300 | _a160 p. | ||
| 653 | _aCOMPUTER SCIENCE | ||
| 653 | _aDATABASE MANAGEMENT | ||
| 653 | _aELECTRICAL ENGINEERING | ||
| 700 | _aBhadoria, Robin Singh | ||
| 700 | _aDeka, Ganesh Chandra | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17209 _d17209 |
||