| 000 | 00445nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 120186 | ||
| 003 | YMCAF | ||
| 005 | 20230512163727.0 | ||
| 008 | 200203s9999 ||||||||||||||||| ||und|d | ||
| 024 | _a120186 | ||
| 035 | _aEB228 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 100 | _aHogg, Robert V. | ||
| 245 | 0 | _aProbability and statistical inference | |
| 250 | _a9th ed. | ||
| 700 | _aZimmerman, Dale L. | ||
| 942 |
_2ddc _cEBK |
||
| 999 |
_c16763 _d16763 |
||