| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 120046 | ||
| 003 | YMCAF | ||
| 005 | 20230512163720.0 | ||
| 008 | 191217s2002 ||||||||||||||||| ||und|d | ||
| 024 | _a120046 | ||
| 035 | _aEB121 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 100 | _aBaju | ||
| 245 | 0 | _aAntennas and waves propagation | |
| 260 |
_aNoida _bPearson India Education Services Pvt. Ltd _c2002 |
||
| 942 |
_2ddc _cEBK |
||
| 999 |
_c16625 _d16625 |
||