| 000 | 00643nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 119660 | ||
| 003 | YMCAF | ||
| 005 | 20230512163632.0 | ||
| 008 | 190620s2018 ||||||||||||||||| ||und|d | ||
| 020 | _a9781107526235 | ||
| 024 | _a119660 | ||
| 035 | _a50390 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a515 _bBIN |
||
| 100 | _aBinmore, K G | ||
| 245 | 0 |
_aMathematical analysis _ba straightforward approach |
|
| 250 | _a2nd | ||
| 260 |
_aNed Delhi _bCambridge university press _c2018 |
||
| 300 | _a361p. | ||
| 653 | _acontinuum property | ||
| 653 | _aMathematics | ||
| 653 | _apower series | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16261 _d16261 |
||