| 000 | 00444nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 002037 | ||
| 003 | YMCAF | ||
| 005 | 20230512160125.0 | ||
| 008 | 100717s1972 ||||||||||||||||| ||und|d | ||
| 024 | _a2037 | ||
| 035 | _a2018 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 | _aCON-MAR | ||
| 100 | _aMARDEN ORISON SWETT | ||
| 245 | 0 | _aCONQUEST OF WORRY | |
| 260 |
_bHINDI PUB. B. _c1972 |
||
| 300 | _a186 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1620 _d1620 |
||