| 000 | 00643nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 119518 | ||
| 003 | YMCAF | ||
| 005 | 20230512163610.0 | ||
| 008 | 190314s2015 ||||||||||||||||| ||und|d | ||
| 020 | _a9781482247725 | ||
| 024 | _a119518 | ||
| 035 | _a50201 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a511.8 _bBAR |
||
| 100 | _aBarnes,B. | ||
| 245 | 0 |
_aMathematical modelling with case studies _bUsing Maple and Matlab |
|
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton _bCRC Press _c2015 |
||
| 300 | _a372p. | ||
| 653 | _aMathematics | ||
| 653 | _aNatural science | ||
| 700 | _aFulford, G.R. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16125 _d16125 |
||