000 | 00616nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 119041 | ||
003 | YMCAF | ||
005 | 20230512163519.0 | ||
008 | 180515s2017 ||||||||||||||||| ||und|d | ||
020 | _a9789332585522 | ||
024 | _a119041 | ||
035 | _a48647 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a332.1 _bMIS |
||
100 | _aMishkin, Frederic S | ||
110 | _aEakins, Stanley G | ||
245 | 0 | _aFinancial markets and institutions | |
250 | _a8th | ||
260 |
_aNoida _bPearson _c2017 |
||
300 | _av.p. | ||
653 | _aManagement | ||
700 | _aEakins, Stanley G | ||
942 |
_2ddc _cBK |
||
999 |
_c15666 _d15666 |