000 | 00693nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 118913 | ||
003 | YMCAF | ||
005 | 20230512163508.0 | ||
008 | 171125s2015 ||||||||||||||||| ||und|d | ||
020 | _a9788131529164 | ||
024 | _a118913 | ||
035 | _aBB15949 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a535.84 _bPAV |
||
100 | _aPavia, Donald L | ||
245 | 0 | _aIntroduction to spectroscopy | |
250 | _a5th | ||
260 |
_aDelhi _bCengage Learning _c2015 |
||
300 | _a690 | ||
653 | _aChemistry | ||
653 | _aSpectroscopic methods | ||
653 | _aSpectroscopy | ||
700 | _aKriz, George S & Vyvyan, J. R | ||
700 | _aLampman, Gary M | ||
942 |
_2ddc _cBK |
||
999 |
_c15558 _d15558 |