| 000 | 00643nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 118847 | ||
| 003 | YMCAF | ||
| 005 | 20230512163501.0 | ||
| 008 | 170714s2001 ||||||||||||||||| ||und|d | ||
| 020 | _a9780824706203 | ||
| 024 | _a118847 | ||
| 035 | _a48331 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a621.319 _bSHA |
||
| 100 | _aShahidehpour, Mohammad | ||
| 245 | 0 |
_aRestructured electrical power systems _bOperation, trading and volatility |
|
| 260 |
_aNew York _bMarcel Dekker _c2001 |
||
| 300 | _a510 | ||
| 653 | _aElectrical | ||
| 653 | _apower system | ||
| 700 | _aAlomoush, Muwaffaq | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15500 _d15500 |
||