| 000 | 00733nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 118832 | ||
| 003 | YMCAF | ||
| 005 | 20230512163459.0 | ||
| 008 | 170713s2000 ||||||||||||||||| ||und|d | ||
| 020 | _a978-1470-419172 | ||
| 024 | _a118832 | ||
| 035 | _a48149 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a512.723 _bTEN |
||
| 100 | _aTenenbaum, Gerald | ||
| 245 | 0 | _aPrime numbers and their distribution | |
| 260 |
_aHyderbad _bAmeican Mathematical Society _c2000 |
||
| 300 | _a115 | ||
| 490 | _aStudent Mathematical Library volume 6 | ||
| 500 | _aFirst Indian Edition Published in 2014 | ||
| 653 | _aMathematics | ||
| 653 | _aPrime Numbers | ||
| 700 | _aMendes France, Michel | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15486 _d15486 |
||