000 | 00587nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 118805 | ||
003 | YMCAF | ||
005 | 20230512163457.0 | ||
008 | 170712s2013 ||||||||||||||||| ||und|d | ||
020 | _a978-9332-508019 | ||
024 | _a118805 | ||
035 | _a48022 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a650.144 _bTHO |
||
100 | _aThorpe, Edgar | ||
245 | 0 | _aWinning at interviews | |
250 | _a5th | ||
260 |
_aDelhi _bPearson _c2013 |
||
300 | _a276 | ||
653 | _aGeneral | ||
653 | _aInterview | ||
700 | _aThorpe, Showick | ||
942 |
_2ddc _cBK |
||
999 |
_c15462 _d15462 |