000 | 00623nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 118671 | ||
003 | YMCAF | ||
005 | 20230512163445.0 | ||
008 | 170707s2015 ||||||||||||||||| ||und|d | ||
020 | _a9788183712552 | ||
024 | _a118671 | ||
035 | _a46503 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a658.4033 _bSUB |
||
100 | _aSubramani, K | ||
245 | 0 | _aStatistics for management | |
250 | _a2nd | ||
260 |
_aChennai _bScitech _c2015 |
||
300 | _avp | ||
653 | _aFrequency distribution | ||
653 | _amanagement Descriptive statistics | ||
700 | _aSantha, A | ||
942 |
_2ddc _cBK |
||
999 |
_c15346 _d15346 |