000 | 00629nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 118661 | ||
003 | YMCAF | ||
005 | 20230512163445.0 | ||
008 | 170707s2015 ||||||||||||||||| ||und|d | ||
020 | _a9788183716765 | ||
024 | _a118661 | ||
035 | _a46485 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a519.2 _bMOO |
||
100 | _aMoorthy, M B K | ||
245 | 0 | _aProbability and random pocesses | |
250 | _a7th | ||
260 |
_aChennai _bScitech _c2015 |
||
300 | _avp | ||
653 | _aMathematics | ||
653 | _arandom processes | ||
700 | _aSantha, A | ||
700 | _aSubramani, K | ||
942 |
_2ddc _cBK |
||
999 |
_c15338 _d15338 |