000 | 00667nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 118532 | ||
003 | YMCAF | ||
005 | 20230512163432.0 | ||
008 | 170623s2008 ||||||||||||||||| ||und|d | ||
020 | _a9788132233152 | ||
024 | _a118532 | ||
035 | _a47640 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a519.5 _bMAR |
||
100 | _aMarasinghe, Mervyn G. | ||
245 | 0 |
_aSAS for Data analysis : Intermediate statistical methods _bIntermediate statistical methods |
|
260 |
_aNew Delhi _bSpringer _c2008 |
||
300 | _a557 | ||
490 | _aStatistics and computing | ||
653 | _aApplied Statistics | ||
653 | _aMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c15219 _d15219 |