| 000 | 00630nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 118528 | ||
| 003 | YMCAF | ||
| 005 | 20230512163432.0 | ||
| 008 | 170622s2016 ||||||||||||||||| ||und|d | ||
| 020 | _a9783319319384 | ||
| 024 | _a118528 | ||
| 035 | _a47629 | ||
| 040 |
_aYMCAF _beng _cIN-KoLT |
||
| 041 | _aeng | ||
| 082 |
_a511.5 _bGER |
||
| 100 | _aGera, Ralucca | ||
| 245 | 0 | _aGraph theory: Favorite conjectures and open problems1 | |
| 260 |
_bSpringer _c2016 |
||
| 300 | _a291 | ||
| 653 | _aGraph theory | ||
| 653 | _aMathematics | ||
| 700 | _aHedetniemi, Stephen | ||
| 700 | _aLarson, Craig | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15215 _d15215 |
||