000 | 00629nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 118475 | ||
003 | YMCAF | ||
005 | 20230512163428.0 | ||
008 | 170607s2016 ||||||||||||||||| ||und|d | ||
020 | _a9788124563845 | ||
024 | _a118475 | ||
035 | _a46372 | ||
040 |
_aYMCAF _beng _cIN-KoLT |
||
041 | _aeng | ||
082 |
_a371.26 _bSSC |
||
100 | _aStaff Selection commission | ||
245 | 0 | _aSSC-CGL exam goalpost solved papers and mock tests tier -2& 3 | |
260 |
_aNew Delhi _bWiley _c2016 |
||
300 | _a363 | ||
653 | _aCompetitive exams | ||
653 | _aGeneral | ||
653 | _aSSC solved papers | ||
942 |
_2ddc _cBK |
||
999 |
_c15163 _d15163 |